|
Blue Plate Special (Meat,2 Veg, Bread Mon.-Fri.) | $5.99 |
|
Blue Plate With Tea | $6.99 |
|
Sunday Adult Buffet | $8.50 |
|
Sunday Senior Buffet | $7.50 |
|
Sunday Children Buffet (5-10) | $6.00 |
|
Sunday Children Buffet (under5) | $3.00 |
|
Veggie Plate (3 sides/bread | $4.99 | (SPECIALS CHANGE DAILY, CHECK CURRENT MENU FOR AVAILABILITY)
|
SALADS
|
Caesar* or Spinach* | $4.99 |
|
| |
|
*Add Seasonsed Chicken or Grilled Turkey | $1.99 |
|
Side Salad | $2.99 |
|
SALAD BAR (ALL YOU CAN EAT) | $5.79 |
DRESSINGS: 1000 Island, Ranch, Blue Cheese, Honey Mustard, Caesar, Italian*, Raspberry Vinaigrette, Olive Oil & Vinegar
|
SALAD PLATES
|
| |
Tuna Salad (Mixed Greens, Tomato, Cucumber,Pickle Wedge)) | $5.49 |
Egg Salad (Mixed Greens, Tomato, Cucumber and Pickle Wedge | $5.29 |
Chicken Salad (Mixed Greens,Tomato,Cucumber and Pickle Wedge) | $5.49 |
| | |
STEWS & CHILI
CHILI Cup or Bowl | $3.29 or $4.29. |
BRUNSWICK STEW Cup or Bowl | $3.89 or $4.89 |
|
|
|
FRIES & SUCH
|
French Fries | $1.99, $.99with sandwich |
|
Sweet Potato Fries | $2.29, $1.29 with sandwich |
|
Cheese Fries | $3.29 |
|
Chili Cheese Fries | $3.59 |
|
Homemade Slaw | $1.99 |
|
Homemade Potato Salad | $1.99 |
|
Hot Vegetable Side | $1.99 |
|
Chicken Fingers & Fries | $5.99 |
|
Wing Basket(Buffalo or Plain) & Fries | $5.99 |
|
Sherbert Or Ice Cream Cup | $.79 |
|
Cup Cake | $.49 |
|
Cookie | $.49 |
| |
BURGERS
|
Hamburger | $5.69 |
|
Patty Melt | $5.69 |
| | |
|
SANDWICHES
|
BLT (Bacon) | $4.69 |
|
TLT (Turkey) | $5.69 |
|
Tuna Salad(Lettuce, Tomato) | $5.69 |
|
Chicken Salad (Lettuce, Tomato) | $5.69 |
|
Egg Salad | $3.99 |
|
Italian Turkey Wrap | $5.69 |
|
Chicken Ceasar Wrap | $5.69 |
|
Grilled Bacon & Cheese | $4.99 |
|
Grilled Cheese | $3.99 |
|
French Dip | $5.89 |
|
Reuben | $5.89 |
|
Philly Cheese Steak | $5.89 |
|
Fried Fish | $5.49 |
|
Grilled Chicken or Blackened Chicken | $5.89 |
|
Ham & Cheese, Grilled or Cold | $4.99 |
|
DOG DIGGITY DOGS
#1 Relish Dog
| $2.89 |
#2 Cheese
| $2.99 |
#3 Slaw
| $2.89 |
#4 Slaw and Cheese
| $3.29 |
#5 Slaw, Pickle, Tomato
| $3.29 |
#6 Kraut
| $2.89 |
#7 Kraut n Grilled Onions
| $3.29 |
#8 Chili
| $3.29 |
#9 Chili n Cheese
| $3.49 |
#10 Chili n Slaw
| $3.49 |
#11 Chili n Kraut
| $3.29 |
#12 Chili, Cheese n Kraut
| $3.69 |
#13 Chili, Cheese n Slaw
| $3.69 |
All Served with Chips and Pickle Wedge Or Make It a Combo Choose Regular Fries, Slaw, Potato Salad, Pasta Salad, Hot Vegetable along with Tea $1.99
|
BEVERAGES
|
Iced Tea, Coke Products | |
$1.59 |
|
Hot Tea, Coffee | |
$1.59 |
|
Hot Chocolate (No Refill) | |
$1.
59 |
|
Milk | |
$1.79 |
|
|
|
Ask your server about our DAILY DESSERT SPECIALS
|